This table shows what each Seller Assistant plan includes. Where the yearly plan gives more, you see two numbers: the first is for monthly billing, the second for yearly billing. Prices are on our pricing page.
Plan limits
Pro | Business | Business Plus | |
|---|---|---|---|
14-day free trial | No | Yes | No |
Team seats | 2 | 2 | 5 |
Seller Assistant and IP-Alert extensions, installations each | 3 | 3 | 3 |
Extension product lookups per month | 10,000 | 25,000 / 30,000 | Unlimited |
Google Sheets | 10 | 10 | Unlimited |
Bulk Restriction Checker, ASIN checks per month | 4,000 / 6,000 | 20,000 / 50,000 | Unlimited |
Price List Analyzer, product scans per month | 3,000 | 150,000 / 300,000 | Unlimited |
AI Supplier Finder, searches per month | 10 | 150 / 300 | Unlimited |
Seller Spy, tracked sellers | 1 / 2 | 5 / 10 | 10 / 20 |
Brand Analyzer, reports per month | 5 / 10 | 50 / 100 | 100 / 200 |
Repricer, actively repriced products | 3 / 6 | 250 / 500 | Unlimited |
Purchase Orders | 3 | Unlimited | Unlimited |
Warehouses | 2 | Unlimited | Unlimited |
Prep center integrations | 1 | Unlimited | Unlimited |
Profitability (beta) | Preview | Yes | Yes |
Amazon Lister, products listed per month | No | 150 / 300 | Unlimited |
SKUs, Listings, invoice parsing and FBA Shipments sync | No | Yes | Yes |
API requests per month | No | 10,000 / 30,000 | 30,000 / 100,000 |
MCP Server for AI assistants | No | Yes | Yes |
Zapier, Make and n8n | No | Yes | Yes |
Support | Support | Priority Support | Dedicated Support Manager |
Unlimited on Business Plus is subject to fair use. During the free trial on Business, each tool has a smaller trial allowance. See Free Trial Period in Seller Assistant.
Need more of one thing without changing your plan? See Add-ons in Seller Assistant.
See your limits
Open the Subscription page. On the Plan tab, Limits shows how much of each limit you have used.
Change your plan
To move to another plan, follow How to Change my Plan.
Read more about each plan: Pro, Business, Business Plus.
